<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff's Austin Blues &#187; Uncategorized</title>
	<atom:link href="http://abluz.dyndns.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://abluz.dyndns.org</link>
	<description>Jeffrey L. Taylor's Rants on Computers, Programming, Money, and Life</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SxSWi Day 5 &#8211; Bruce Sterling</title>
		<link>http://abluz.dyndns.org/2010/03/16/sxswi-day-5-bruce-sterling/</link>
		<comments>http://abluz.dyndns.org/2010/03/16/sxswi-day-5-bruce-sterling/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:51:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=208</guid>
		<description><![CDATA[Another amazing, dense, rich monologue from Bruce Sterling. A great way to end SxSWi.  Hopefully a full video will eventually make its way onto the Internet.  Most of the great lines are on Twitter, #brucesterling.  Time to rest and start working through the backlog of URLs I e-mailed to myself, Twitter hashtags for [...]]]></description>
			<content:encoded><![CDATA[<p>Another amazing, dense, rich monologue from Bruce Sterling. A great way to end SxSWi.  Hopefully a full video will eventually make its way onto the Internet.  Most of the great lines are on Twitter, <a href="http://search.twitter.com/search?q=%23brucesterling">#brucesterling</a>.  Time to rest and start working through the backlog of URLs I e-mailed to myself, Twitter hashtags for sessions, and my notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2010/03/16/sxswi-day-5-bruce-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSWi Day 4 &#8211; Fun Tweet from Results Only Work Environment</title>
		<link>http://abluz.dyndns.org/2010/03/15/sxswi-day-4-fun-tweet-from-results-only-work-environment/</link>
		<comments>http://abluz.dyndns.org/2010/03/15/sxswi-day-4-fun-tweet-from-results-only-work-environment/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:12:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=201</guid>
		<description><![CDATA[robert1er: Managers are attached to presence of staff more than performance of staff. We need teddy bears for when employees are gone.
]]></description>
			<content:encoded><![CDATA[<p>robert1er: Managers are attached to presence of staff more than performance of staff. We need teddy bears for when employees are gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2010/03/15/sxswi-day-4-fun-tweet-from-results-only-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bad Guy, New Suit</title>
		<link>http://abluz.dyndns.org/2009/12/19/old-bad-guy-new-suit/</link>
		<comments>http://abluz.dyndns.org/2009/12/19/old-bad-guy-new-suit/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:49:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=156</guid>
		<description><![CDATA[My laptop has been getting occasional disk errors when doing backups lately.  This is not good! I don&#8217;t really want to have to buy a new laptop.  However, an old memory finally surfaced.
Several years ago, I upgraded the hard drive on a desktop.  It was bigger, faster, and required the new 80 wire cables.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>My laptop has been getting occasional disk errors when doing backups lately.  This is not good! I don&#8217;t really want to have to buy a new laptop.  However, an old memory finally surfaced.</p>
<p>Several years ago, I upgraded the hard drive on a desktop.  It was bigger, faster, and required the new 80 wire cables.  However, it kept throwing &#8220;Media Check Failed&#8221; errors.  I googled, asked questions, pulled my hair.  Finally someone enlightened me, media checks are checksums on blocks of data transferred from the disk controller.  Failing media checks are usually caused by bad cables.  Replacing the $10 UDMA-100 cable with a $40 one from a major manufacturer solved the problem.</p>
<p>I finally noticed that the current setup is throwing media check failed errors.  The backup disk is an external USB hard drive.  It is plugged into a USB hub.  And it is fast, faster than the built-in hard drive!  Just maybe, the USB hub is fine for mice and printers, but maybe, just maybe, marginal with a very fast hard drive.</p>
<p>For the past week, I&#8217;ve plugged the hard drive directly into the laptop and there have been no errors.  It looks like I&#8217;ve found the bad guy, even disguised in new clothes <img src='http://abluz.dyndns.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/12/19/old-bad-guy-new-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Has a Timer, It Needs a Pause Button</title>
		<link>http://abluz.dyndns.org/2009/02/28/if-it-has-a-timer-it-needs-a-pause-button/</link>
		<comments>http://abluz.dyndns.org/2009/02/28/if-it-has-a-timer-it-needs-a-pause-button/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:57:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=126</guid>
		<description><![CDATA[My electric toothbrush and the flashcard (jMemorize, very nice) program I am using to learn Spanish both have timers.  The toothbrush has a builtin 2 minute timer with beeps every 30 seconds to switch quadrants.  I knew 2 minutes suggestion for effective brushing and thought I was fairly close; turns out not to [...]]]></description>
			<content:encoded><![CDATA[<p>My electric toothbrush and the flashcard (jMemorize, very nice) program I am using to learn Spanish both have timers.  The toothbrush has a builtin 2 minute timer with beeps every 30 seconds to switch quadrants.  I knew 2 minutes suggestion for effective brushing and thought I was fairly close; turns out not to be the case.  jMemorize has a selectable lesson size either by time or by number of cards.  Two 17 minute sessions works better for me.</p>
<p>Both have a problem handling interruptions, e.g. the phone rings or my wife asks me a questions.  If you are creating a program or device with a timer, have a way to pause it.  Only hermits have the luxury or reality of no interruptions, for the rest of us, most things need to be interruptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/02/28/if-it-has-a-timer-it-needs-a-pause-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Monitoring = Real-time Regression Testing, AKA Continuous Integration</title>
		<link>http://abluz.dyndns.org/2009/02/05/system-monitoring-real-time-regression-testing-aka-continuous-integration/</link>
		<comments>http://abluz.dyndns.org/2009/02/05/system-monitoring-real-time-regression-testing-aka-continuous-integration/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:06:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=123</guid>
		<description><![CDATA[I&#8217;m noticing a convergence between the tools and widgets I&#8217;m using for system status monitoring and for software testing.  There are red/yellow/green backgrounds for specific components, RDD strip charts to track status over time, hierarchies of sub-systems/components, etc.  I wonder how much I can leverage the tools and expertise on one side to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m noticing a convergence between the tools and widgets I&#8217;m using for system status monitoring and for software testing.  There are red/yellow/green backgrounds for specific components, RDD strip charts to track status over time, hierarchies of sub-systems/components, etc.  I wonder how much I can leverage the tools and expertise on one side to improve the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/02/05/system-monitoring-real-time-regression-testing-aka-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Applied to Software Development Makes Me Nervous</title>
		<link>http://abluz.dyndns.org/2009/01/26/manufacturing-applied-to-software-development-makes-me-nervous/</link>
		<comments>http://abluz.dyndns.org/2009/01/26/manufacturing-applied-to-software-development-makes-me-nervous/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:39:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=115</guid>
		<description><![CDATA[There is a rash of recent software development methods (e.g. Lean, Kanban) that are based on manufacturing, usually Japanese.  Manufacturing is doing the known over and over, trying to squeeze the last nickel out of the recurring costs.  Software development is largely exploring the unknown.  There aren&#8217;t repeatable, consistent tasks.  Many of these methods strike [...]]]></description>
			<content:encoded><![CDATA[<p>There is a rash of recent software development methods (e.g. Lean, Kanban) that are based on manufacturing, usually Japanese.  Manufacturing is doing the known over and over, trying to squeeze the last nickel out of the recurring costs.  Software development is largely exploring the unknown.  There aren&#8217;t repeatable, consistent tasks.  Many of these methods strike me as attempts to replace expensive, talented individuals with cheap, generic labor.  And sacrificing long-term viability (and costs) for short-term gain.</p>
<p>There are consistent, repeatable parts of software development and where they exist they have been pushed into compilers, scripts, and code generators.  Valuable effort has gone and is going into squeezing another couple of percent performance out of the optimizer in compilers.  This is so successful that few projects generate assembler/machine code by hand any more.  The repeatable parts of well run projects are automated, compiler back-ends, scripts, automated builds, automated tests, etc.  Much more cost-effective than hiring poorly paid, poorly educated, unexperienced people.<br />
Or not bothering with documentation, comments, and clean code because it doesn&#8217;t provide immediate &#8220;customer value&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2009/01/26/manufacturing-applied-to-software-development-makes-me-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is More</title>
		<link>http://abluz.dyndns.org/2008/09/02/less-is-more/</link>
		<comments>http://abluz.dyndns.org/2008/09/02/less-is-more/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:15:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=81</guid>
		<description><![CDATA[I am preparing for a talk at the Lone Star Ruby Conference on Ruby and Rails on NetBeans, a IDE written in Java.  It&#8217;s only ten minutes long and so a bit of a squeeze.  With practice and dropping all the &#8220;You knows&#8230;&#8221; and such I can shorten it, but I still have a 20 [...]]]></description>
			<content:encoded><![CDATA[<p>I am preparing for a talk at the <a href="http://www.lonestarrubyconf.com/">Lone Star Ruby Conference</a> on Ruby and Rails on <a href="http://www.netbeans.org/index.html">NetBeans</a>, a IDE written in Java.  It&#8217;s only ten minutes long and so a bit of a squeeze.  With practice and dropping all the &#8220;You knows&#8230;&#8221; and such I can shorten it, but I still have a 20 minute talk.  Listening to a podcast last night by the <a href="http://www.commoncraft.com">Common Craft</a> folk, I was reminded that it is more about what you leave out than what you leave in.  It was reinforced this morning by a video on the Guardian&#8217;s site on <a href="http://www.guardian.co.uk/world/2008/sep/02/hurricanegustav.naturaldisasters4?gusrc=rss&amp;feed=networkfront">New Orleans and Hurricane Gustave</a>.  There is no voice over, just the sound of the wind and pictures of trees, sofas, and people being pushed about by the wind.  The last third is President Bush boarding a plane.  Again no voice over, just the whine of an idling jet.  Powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2008/09/02/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Promoters Chasing the Wrong Angle</title>
		<link>http://abluz.dyndns.org/2008/08/14/linux-promoters-chasing-the-wrong-angle/</link>
		<comments>http://abluz.dyndns.org/2008/08/14/linux-promoters-chasing-the-wrong-angle/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:51:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=77</guid>
		<description><![CDATA[Two blog entries muse on what works in the marketplace and why Linux isn&#8217;t making huge inroads: Matt Asay on
The Linux desktop, Macs, and barking dogs and Seth Godin on The intangibles.  My experience agrees, cool sells, in spades.  Linux&#8217;s promoters, advocates, etc. are bucking a strong headwind in the anti-business and RTFM attitude.  Volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>Two blog entries muse on what works in the marketplace and why Linux isn&#8217;t making huge inroads: Matt Asay on<br />
<a href="http://news.cnet.com/8301-13505_3-10013231-16.html">The Linux desktop, Macs, and barking dogs</a> and Seth Godin on <a href="http://sethgodin.typepad.com/seths_blog/2008/08/the-intangibles.html">The intangibles</a>.  My experience agrees, cool sells, in spades.  Linux&#8217;s promoters, advocates, etc. are bucking a strong headwind in the anti-business and RTFM attitude.  Volunteers rarely have the time, patience, etc. to build an maintain the kind of relationship Seth talks about.  The cool Matt talks about may be easier to push, but Seth&#8217;s approach has the better payoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2008/08/14/linux-promoters-chasing-the-wrong-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming, Process, &amp; Feedback</title>
		<link>http://abluz.dyndns.org/2008/06/02/programming-process-feedback/</link>
		<comments>http://abluz.dyndns.org/2008/06/02/programming-process-feedback/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:46:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=69</guid>
		<description><![CDATA[The original waterfall model of programming process had no feedback loops, i.e. &#8220;complete and correct&#8221; requirements were handed off to the architects who produced a &#8220;complete and correct&#8221; system architecture, etc.  It quickly became obvious that the various documents were seldom completely &#8220;complete and correct&#8221; so some rework was required.  But the various [...]]]></description>
			<content:encoded><![CDATA[<p>The original waterfall model of programming process had no feedback loops, i.e. &#8220;complete and correct&#8221; requirements were handed off to the architects who produced a &#8220;complete and correct&#8221; system architecture, etc.  It quickly became obvious that the various documents were seldom completely &#8220;complete and correct&#8221; so some rework was required.  But the various process &#8220;gurus&#8221; still make pronouncements like &#8220;complete and correct&#8221; is still doable and try to pretend that the various feedback loops wouldn&#8217;t be necessary if you would just do the process right.  It&#8217;s pretty obvious that that emperor has no clothes.</p>
<p>Most of the agile processes elevate feedback to a first class part of the process.  On-site customer or stakeholder representatives give feedback, unit tests give feedback, if pair programming is used, programmers give each other feedback, etc.  Feedback is no longer reluctantly allowed in to accommodate imperfect programmers but is encouraged, built into the process, and pushed to as early as possible.  Testing can begin as soon as there is executable code.</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2008/06/02/programming-process-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia N810 &#8211; GPS</title>
		<link>http://abluz.dyndns.org/2008/02/13/nokia-n810-gps/</link>
		<comments>http://abluz.dyndns.org/2008/02/13/nokia-n810-gps/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:38:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Nomad Computing]]></category>

		<guid isPermaLink="false">http://abluz.dyndns.org/?p=65</guid>
		<description><![CDATA[The GPS receiver in the Nokia N810 isn&#8217;t very strong.  I have yet to get a position fix indoors or even in a car.  Outdoors it does acquire position fixes, but there is a fair amount of uncertainty/jitter.  Standing still my &#8220;position&#8221; wanders about.  It is good enough to figure out which block in a [...]]]></description>
			<content:encoded><![CDATA[<p>The GPS receiver in the Nokia N810 isn&#8217;t very strong.  I have yet to get a position fix indoors or even in a car.  Outdoors it does acquire position fixes, but there is a fair amount of uncertainty/jitter.  Standing still my &#8220;position&#8221; wanders about.  It is good enough to figure out which block in a city your are on and even which end if it isn&#8217;t a tiny block.  The maps in the database are low resolution, i.e., line segments, not smooth curves.  The Points of Interest (POI) are sometimes out of date (e.g., restaurants that have closed).  Only roads are included, no footpaths, so not very useful for hiking with the included maps.  (Is there a source somewhere for the USGS topographic maps?)</p>
]]></content:encoded>
			<wfw:commentRss>http://abluz.dyndns.org/2008/02/13/nokia-n810-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
